| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| BE-15301.1.1 | FOXFONNABREEN | Pohlia sp. | AMS | None | None | 1575.0 | 25.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 470.0 | 546.0 to 380.0 | 519.0 to 428.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 1463.0 | 1524.0 to 1396.0 | 1514.0 to 1486.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 108.0 | 324.0 to 1.0 | 170.0 to 167.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 809.0 | 977.0 to 645.0 | 896.0 to 725.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 742.0 | 878.0 to 639.0 | 794.0 to 669.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| , | https://hdl.handle.net/10037/21748 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Foxfonna Breen dead vegetation |
| Latitude (DD) | 78.1340 |
| Longitude (DD) | 16.2068 |
| Sample elevation (m) | 788.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |